Drag left and right.
| Time Day | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Mon | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Tue | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Wed | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Thu | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Fri | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Sat | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
| Sun | 06:00 | 08:15 | 10:15 | 13:10 | 15:55 | 19:05 |
Drag left and right.
| Time Day | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Mon | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Tue | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Wed | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Thu | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Fri | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Sat | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
| Sun | 10:30 | 13:00 | 15:25 | 18:20 | 20:20 | - |
※ Inquiries : Muan Bus Terminal(Tel: 1544-6886)